PRICE LIST FOR 2022
Please note, there will be an additional charge for requested specialty poses that require extensive alterations or special ordering.
Species | Shoulder | 1/2 Life-size | Life-size |
---|---|---|---|
Antelope | 1100 | QUOTED | QUOTED |
Badger | QUOTED | QUOTED | 2500 |
Black Bear | 1000 | 2600 | Starting at 5000 |
Grizzly Bear | 1200 | Starting at 3200 | Starting at 6200 |
Beaver | — | — | 2500 |
Bison | 3200 | — | QUOTED |
Bobcat | 1000 | — | 2500 |
Caribou | 2200 | — | QUOTED |
Coyote | 900 | — | 2500 |
Deer | 1150 | QUOTED | QUOTED |
Elk | 1950 | — | QUOTED |
Fisher | — | — | 2500 |
Fox | 1000 | — | 2500 |
Lynx | — | 2500 | |
Marten | — | — | 900 |
Mink | — | — | 900 |
Moose | 2600 | QUOTED | QUOTED |
Mountain Goat | 1200 | Starting at 3495 | Starting at 5000 |
Mountain Lion | 1195 | Starting at 5000 | |
Musk Ox | 2200 | QUOTED | QUOTED |
Porcupine | — | — | 2250 |
Raccoon | — | — | 2000 |
Sheep: Bighorn Dall Stone | 1300 | Starting at 3200 | STARTING AT 5500 |
Squirrel | — | — | QUOTED |
Weasel | — | — | QUOTED |
Wild Boar | 1500 | — | QUOTED |
Wolf | 1100 | 3600 | |
Wolverine | — | — | 2600 |
- Detachable antlers…add $250 per side
- Open mouth ie. bugling elk, predators…add $250 – 350
- Hardwood pedestal bases are additional and are priced according to size & wood type and are quoted by request with several samples in stock to choose from.
- Prices for mammal life-size and half life-size (front half) include basic habitat…but do not include hardwood base.
- Antlers with velvet will require additional preservation starting at $300
BIRDS
Eagles 1800
Hawks 895
Grouse 695
Owls 895
Pheasant 795
Turkey 1500
Open wing 25% extra
PRICES DO NOT INCLUDE FREIGHT, CRATING OR ANY ADDITIONAL SHIPPING CHARGES
PRICES SUBJECT TO CHANGE WITHOUT NOTICE